
Pressure Gauge Fitting Type ACK
Dimensions and order numbers
Dimensions in millimetres. Please quote the order designation with enquiries.
| Order no. | Type | Connection thread | Hose mm | Across flats | Total length | Qty | Enquiry |
|---|---|---|---|---|---|---|---|
| 3070 | ACK 1/8 - 3 | G 1/8" | 5/3+4,3/3 | 14 | 24 | ||
| 3071 | ACK 1/8 - 4 | G 1/8" | 6/4 | 14 | 29 | ||
| 3072 | ACK 1/8 - 6 | G 1/8" | 8/6 | 14 | 29 | ||
| 3073 | ACK 1/4 - 3 | G 1/4" | 5/3+4,3/3 | 17 | 30 | ||
| 3074 | ACK 1/4 - 4 | G 1/4" | 6/4 | 17 | 30 | ||
| 3075 | ACK 1/4 - 6 | G 1/4" | 8/6 | 17 | 30 | ||
| 3076 | ACK 3/8 - 6 | G 3/8" | 8/6 | 19 | 31 | ||
| 3077 | ACK 3/8 - 9 | G 3/8" | 9x11,6+9x12 | 19 | 35 |
The table can be scrolled sideways.




