
Double Ring Connector Type TCK
Dimensions and order numbers
Dimensions in millimetres. Please quote the order designation with enquiries.
| Order no. | Type | Connection thread | Hose mm | Across flats, square | Total length | for banjo bolt | Qty | Enquiry |
|---|---|---|---|---|---|---|---|---|
| 3030 | TCK 1/8-3 | G 1/8" | 5/3+4,3/3 | 14 - 4 kt | 46 | G 1/8" | ||
| 3031 | TCK 1/8-4 | G 1/8" | 6/4 | 14 - 4 kt | 50 | G 1/8" | ||
| 3032 | TCK 1/8-6 | G 1/8" | 8/6 | 14 - 4 kt | 51 | G 1/8" | ||
| 3033 | TCK 1/4-4 | G 1/4" | 6/4 | 20x15 | 54 | G 1/4" | ||
| 3034 | TCK 1/4-6 | G 1/4" | 8/6 | 20x15 | 54 | G 1/4" | ||
| 3035 | TCK 1/4-9 | G 1/4" | 9x11,6+9x12 | 20x15 | 61 | G 1/4" | ||
| 3036 | TCK 3/8-4 | G 3/8" | 6/4 | 25x15 | 59 | G 3/8" | ||
| 3037 | TCK 3/8-6 | G 3/8" | 8/6 | 25x15 | 61 | G 3/8" | ||
| 3038 | TCK 3/8-9 | G 3/8" | 9x11,6+9x12 | 25x15 | 65 | G 3/8" |
The table can be scrolled sideways.




