
Elbow Type G
Dimensions and order numbers
Dimensions in millimetres. Please quote the order designation with enquiries.
| Order no. | Type | Connection thread | Across flats, square | Total length | Enquiry |
|---|---|---|---|---|---|
| 3040 | G M5 a/i | M5 | 9 -4 kt | 15 | |
| 3041 | G 1/8" | G 1/8" | 15 - 4 kt | 23 | |
| 3042 | G 1/4" | G 1/4" | 22 - 4 kt | 29 | |
| 3043 | G 3/8" | G 3/8" | 27 - 4 kt | 33 | |
| 3044 | G 1/2" | G 1/2" | 36 - 4 kt | 41 |
The table can be scrolled sideways.




